Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV1538 2008-07-04 Eric Sommer KDEN KPHX 26 01:47:11 Perfect
ASV2197 2008-07-03 Eric Sommer KBOS KEWR 26 01:09:13 Average
ASV9913 2006-10-15 Eric Sommer WA09 KBFI 2 00:52:25 Perfect
ASV9912 2006-09-09 Eric Sommer KMWH WA09 2 01:40:12 Good
ASV9911 2006-08-23 Eric Sommer KPWT KMWH 2 01:48:50 Perfect
ASV9909 2006-08-20 Eric Sommer KBFI KORS 2 00:53:19 Good
ASV9908 2006-07-31 Eric Sommer KALW KBFI 2 01:51:47 Perfect
ASV9907 2006-07-30 Eric Sommer KMWH KALW 2 01:05:55 Perfect
ASV9906 2006-07-27 Eric Sommer KHIO KMWH 2 02:01:50 Average
ASV9905 2006-07-19 Eric Sommer KBFI KHIO 2 01:24:17 Perfect
ASV9904 2006-07-18 Eric Sommer KKLS KBFI 2 01:26:05 Perfect
ASV9903 2006-07-15 Eric Sommer WA09 KKLS 2 01:26:14 Perfect
ASV9902 2006-07-14 Eric Sommer KBFI WA09 2 00:53:05 Perfect
ASV9901 2006-07-13 Eric Sommer KHQM KBFI 2 01:00:14 Perfect

Only the last 50 flights are shown.